S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1779 | AVANSHIKA BHADUR THAPA | XII | A | |
2 | 1817 | DANSIH KHAJURIA | XII | A | |
3 | 1857 | SHUBAM TRIPATHI | XII | A | |
4 | 1859 | ASHIMA CHOUDHARY | XII | A | |
5 | 1861 | GAUTAM DHAR | XII | A | |
6 | 1897 | MRIDU VERMA | XII | ||
7 | 1913 | MAHI VERMA | XII | A | |
8 | 1993 | RISHU RAINA | XII | A | |
9 | 2051 | LAKSHYA MAHAJAN | XII | A | |
10 | 2195 | TARSH DHOTRA | XI | B | |
11 | 2196 | ARSH SHARMA | XI | B | |
12 | 2362 | KAVISH RAWAL | VIII | A | |
13 | 2497 | RAKSHITA PRYAN | V | A | |
14 | 2549 | RAHUL LANGEH | XI | B | |
15 | 2791 | VIDUSHI CHALOTRA | X | A | |
16 | 2906 | PRABHJOT SINGH | VIII | B | |
17 | 2924 | MANVI DUBEY | X | ||
18 | 2999 | AMRITPAL SINGH | V | B | |
19 | 3000 | PRIYANSHI SHARMA | VIII | A | |
20 | 3007 | SAMMAR THAKUR | VIII | A | |
21 | 3065 | NIRMAL RAVIDRA PATIL | VII | B | |
22 | 3072 | ARYAN CHIB | VII | A | |
23 | 3087 | KANAV SHARMA | X | A | |
24 | 3130 | YASHASVI SAINI | IV | A | |
25 | 3171 | ADITYA SHARMA | V | A | |
26 | 3279 | ANSH SINGH | VI | B | |
27 | 3291 | AYUSH SHARMA | XI | A | |
28 | 3300 | NIDAN MUNSHI | V | A | |
29 | 3385 | KRITIKA GUPTA | V | A | |
30 | 3547 | SUNIDHI THAPA | VIII | A | |
31 | 3563 | ALINA RAJPUT | IV | A | |
32 | 3578 | MANVI CHIB | II | A | |
33 | 3646 | LAKSH SINGH | UKG | A | |
34 | 3711 | RONAK MISHRA | II | A | |
35 | 3714 | VARDHAN CHIB | III | A | |
36 | 3715 | ANZEL GUPTA | III | B | |
37 | 3735 | MANPREET SINGH | X | A | |
38 | 3736 | MAVISH SHARMA | IX | B | |
39 | 3757 | ADITYA KUNDAL | VIII | B | |
40 | 3785 | SURAJ KUMAR | VIII | B | |
41 | 3810 | AYUSH KUMAR | V | A | |
42 | 3811 | ANKUSH KUMAR | II | B | |
43 | 3846 | NITYA SHARMA | VIII | A | |
44 | 3879 | AADARSH SINGH KATOCH | VI | B | |
45 | 3887 | BHARGAV BOHRA | I | A | |
46 | 3896 | AVYUKT KULSHRETHA | II | A | |
47 | 3903 | ATISH SHARMA | I | A | |
48 | 3930 | MODAK PRIYA SHARMA | XII | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Puram Ext. Sainik Colony,
Cowadi
Jammu (180011) - Jammu & Kashmir
: 0191
- 2468521
: 9419142946
: 0191
- 2368521
: mvmjammu@mssmail.org