Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 19 |
K.G. | 2 | 30 |
I | 1 | 25 |
II | 2 | 37 |
III | 2 | 36 |
IV | 2 | 40 |
V | 2 | 56 |
VI | 2 | 48 |
VII | 2 | 63 |
VIII | 2 | 64 |
IX | 2 | 70 |
X | 2 | 75 |
XI | 2 | 49 |
XII | 3 | 83 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Puram Ext. Sainik Colony,
Cowadi
Jammu (180011) - Jammu & Kashmir
: 0191
- 2468521
: 9419142946
: 0191
- 2368521
: mvmjammu@mssmail.org