| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 11 |
| UKG | 1 | 15 |
| K.G. | 1 | 17 |
| I | 2 | 43 |
| II | 1 | 23 |
| III | 1 | 32 |
| IV | 1 | 25 |
| V | 2 | 46 |
| VI | 2 | 38 |
| VII | 2 | 49 |
| VIII | 2 | 53 |
| IX | 2 | 52 |
| X | 2 | 60 |
| XI | CBZ | 25 |
| XI | PCM | 26 |
| XI | COMMERCE | 23 |
| XI | Humanities | 19 |
| XII | CBZ | 21 |
| XII | PCM | 38 |
| XII | COMMERCE | 18 |
| XII | Humanities | 10 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Puram Ext. Sainik Colony,
Cowadi
Jammu (180011) - Jammu & Kashmir
: 0191
- 2468521
/ 6350259409
: 9596124555
: 0191
- 2368521
: mvmjammu@mssmail.org