Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 14 |
K.G. | 2 | 32 |
I | 1 | 29 |
II | 1 | 24 |
III | 2 | 41 |
IV | 2 | 37 |
V | 2 | 42 |
VI | 2 | 52 |
VII | 2 | 48 |
VIII | 2 | 63 |
IX | 2 | 65 |
X | 2 | 70 |
XI | 2 | 106 |
XII | 3 | 68 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Puram Ext. Sainik Colony,
Cowadi
Jammu (180011) - Jammu & Kashmir
: 0191
- 2468521
: 9419142946
: 0191
- 2368521
: mvmjammu@mssmail.org