| Land Area (Acres) | 2.5 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 604899.0 |
| Area of playground (sq.mtrs) | 9211.899 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 832.0 |
| No. of Periodicals | 16.0 |
| No. of Dailies | 5 |
| No. of book class-wise | 5000 |
| No. of Magazine | 6 |
| Others | 10 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Puram Ext. Sainik Colony,
Cowadi
Jammu (180011) - Jammu & Kashmir
: 0191
- 2468521
/ 6350259409
: 9596124555
: 0191
- 2368521
: mvmjammu@mssmail.org