Name | Class | Event | Position Secured | Organization |
---|---|---|---|---|
Boys Team | VIII to X | Kho-Kho | 1st(State Level) | Youth Services and Sports |
Boys Team | VIII to X | Volleyball | 1st(State Level) | Youth Services and Sports |
Boys Team | VIII to X | Basket Ball | 1st(State Level) | Youth Services and Sports |
Girls Team | VIII to X | Kho-Kho | 1st(State Level) | Youth Services and Sports |
Girls Team | VIII to X | Volleyball | 1st(State Level) | Youth Services and Sports |
Girls Team | VIII to X | Basket Ball | 1st(State Level) | Youth Services and Sports |
Jhanvi Slathia | X | Carrom | 1st(District Level) | Youth Services and Sports |
Mayank Chadgal | X | Cycling | 1st(District/State Level) | Youth Services and Sports |
Suhail Mehta | X | Football | 1st(District/State Level) | Youth Services and Sports |
Vaibhav Mehta | X | Badminton | 1st(State Level) | Youth Services and Sports |
Manav Bhat | XII | Chess | 1st(State Level) | Youth Services and Sports |
Sumit Singh Slathia | XII | Football | Gold(National Level) | Youth Services and Sports |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Puram Ext. Sainik Colony,
Cowadi
Jammu (180011) - Jammu & Kashmir
: 0191
- 2468521
: 9419142946
: 0191
- 2368521
: mvmjammu@mssmail.org