Name | Class | Event | Position Secured | Organization |
---|---|---|---|---|
Sanan Preet Kour | III | Individual Sparring | Silver (State Level) | I.T.F. Taekwon-Do Federation |
Krithvik Mahajan | III | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Vansh Dev Manhas | III | Individual Sparring | Silver (State Level) | I.T.F. Taekwon-Do Federation |
Rudra Chatkal | IV | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Rudra Chatkal | IV | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Ankita Tak | IV | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Ghandrav Sharma | IX | Individual Sparring | Silver (State Level) | Mastogi Do Federation |
Yuvraj Nagra | IX | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Arpit Saini | IX | Individual Sparring | Silver (State Level) | Mastogi Do Federation |
Anirudh Sadotra | IX | Individual Sparring | Silver (State Level) | I.T.F. Taekwon-Do Federation |
Navya Choudhary | V | Individual Sparring | Silver (State Level) | I.T.F. Taekwon-Do Federation |
Navya Singh | V | Individual Sparring | Bronze (State Level) | I.T.F. Taekwon-Do Federation |
Aradhya Dubey | V | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Ananya Sharma | V | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Jaspinder Kour | V | Individual Sparring | Silver (State Level) | I.T.F. Taekwon-Do Federation |
Suhani Sharma | V | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Navya Choudhary | V | Individual Sparring | Bronze (National Level) | Mastogi Do Federation |
Laksh Sharma | V | Individual Sparring | Bronze (National Level) | Mastogi Do Federation |
Divesh Dhiman | V | Individual Sparring | Bronze (State Level) | I.T.F. Taekwon-Do Federation |
Aradhya Dubey | V | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Laksh Sharma | V | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Laksh Sharma | V | Individual Sparring | Gold (State Level) | Mastogi Do Federation |
Navika Choudhary | VI | Individual Sparring | Gold (State Level) | Mastogi Do Federation |
Mehak Thakur | VI | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Hemant Dogra | VI | Individual Sparring | Gold (State Level) | Mastogi Do Federation |
Hemant Dogra | VI | Individual Sparring | Silver (State Level) | I.T.F. Taekwon-Do Federation |
Mehak Thakur | VI | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Navika Choudhary | VI | Individual Sparring | Gold + 3000 Cash Prize (National Level) | Mastogi Do Federation |
Navika Choudhary | VI | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Jaskirat Singh | VII | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Jaskirat Singh | VII | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Arav Mankhotra | VII | Individual Sparring | Silver + 1500 Cash Prize (National Level) | Mastogi Do Federation |
Harjot Singh | VIII | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Pranav | VIII | Individual Sparring | Bronze (State Level) | I.T.F. Taekwon-Do Federation |
Naitik Verma | VIII | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Shiksha Verma | VIII | Individual Sparring | Silver (State Level) | I.T.F. Taekwon-Do Federation |
Ansh Kadyan | VIII | Individual Sparring | Bronze (State Level) | I.T.F. Taekwon-Do Federation |
Samyira Khajuria | VIII | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Shraddha Rajput | VIII | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Naitik Verma | VIII | Individual Sparring | Silver + 1500 Cash Prize (National Level) | Mastogi Do Federation |
Pranav | VIII | Individual Sparring | Bronze (National Level) | Mastogi Do Federation |
Krishna Dutta | VIII | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Boys Team | VIII to X | Kho-Kho | 1st(State Level) | Youth Services and Sports |
Girls Team | VIII to X | Kho-Kho | 1st(State Level) | Youth Services and Sports |
Boys Team | VIII to X | Volleyball | 1st(State Level) | Youth Services and Sports |
Boys Team | VIII to X | Basket Ball | 1st(State Level) | Youth Services and Sports |
Girls Team | VIII to X | Volleyball | 1st(State Level) | Youth Services and Sports |
Girls Team | VIII to X | Basket Ball | 1st(State Level) | Youth Services and Sports |
Mayank Chadgal | X | Cycling | 1st(District/State Level) | Youth Services and Sports |
Vaibhav Mehta | X | Badminton | 1st(State Level) | Youth Services and Sports |
Suhail Mehta | X | Football | 1st(District/State Level) | Youth Services and Sports |
Jhanvi Slathia | X | Carrom | 1st(District Level) | Youth Services and Sports |
Keshav Singh | XI | Individual Sparring | Bronze (State Level) | Mastogi Do Federation |
Amulya Rasgotra | XI | Individual Sparring | Silver (State Level) | Mastogi Do Federation |
Keshav Singh | XI | Group Sparring | Bronze (National Level) | Mastogi Do Federation |
Amulya Rasgotra | XI | Individual Sparring | Gold + 3000 Cash Prize (National Level) | Mastogi Do Federation |
Keshav Singh | XI | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Amulya Rasgotra | XI | Individual Sparring | Gold (State Level) | I.T.F. Taekwon-Do Federation |
Sumit Singh Slathia | XII | Football | Gold(National Level) | Youth Services and Sports |
Manav Bhat | XII | Chess | 1st(State Level) | Youth Services and Sports |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Puram Ext. Sainik Colony,
Cowadi
Jammu (180011) - Jammu & Kashmir
: 0191
- 2468521
: 9419142946
: 0191
- 2368521
: mvmjammu@mssmail.org