| No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
|---|---|---|---|---|
| 104 | 83 | 11 | 10 | 79% |
Maharishi Vidya Mandir, Jammu feels proud to announce the results of Class XII.
| Name of the Student | Image | Class | Percentage |
|---|---|---|---|
| SEHAJDEEP SINGH | ![]() |
XII | 94% |
| TANMAY SARAF | ![]() |
XII | 93.8% |
| ATINDRA KUNDU | ![]() |
XII | 92.6% |
| SAYANTIKA SASMAL | ![]() |
XII | 92.2% |
| LAKSHIT CHOUDHARY | ![]() |
XII | 91.8% |
| DIVYANSHI GUPTA | ![]() |
XII | 91.4% |
| EMON GHOSH | ![]() |
XII | 91% |
| RUNZUN CHAJGOTRA | ![]() |
XII | 90% |
| Subject | Class | Name | Grade |
|---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Puram Ext. Sainik Colony,
Cowadi
Jammu (180011) - Jammu & Kashmir
: 0191
- 2468521
/ 6350259409
: 9596124555
: 0191
- 2368521
: mvmjammu@mssmail.org