Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 7 |
K.G. | 2 | 46 |
I | 2 | 42 |
II | 2 | 59 |
III | 2 | 54 |
IV | 2 | 67 |
V | 2 | 66 |
VI | 2 | 75 |
VII | 2 | 80 |
VIII | 2 | 58 |
IX | 2 | 75 |
X | 2 | 87 |
XI | 1 | 62 |
XII | 1 | 101 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishipuram Ext. Sainik Colony ,
Cowadi
Jammu (180011) - Jammu & Kashmir
: 0191
- 2468521
: 0191
- 2368521
: mvmjammu@mssmail.org